Semester I |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Programming Fundamentals (Python) | 67.5 | 4.5 | |
| 2. | Statistics, Probability and Data Science Foundations | 67.5 | 4.5 | |
| 3. | Data Visualization and Storytelling | 45 | 3 | |
| 4. | Linear Algebra and Calculus | 45 | 3 | |
| 5. | Principles of Algorithm Design and Data Structures | 45 | 3 | |
| 6. | Principles of Business and Management | 45 | 3 | |
| Total | 315 | 21 | ||
Semester II |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Information and Communication Technology in Business | 67.5 | 4.5 | |
| 2. | Global Digital Business Environment | 67.5 | 4.5 | |
| 3. | Cyber-Physical Systems and IoT Fundamentals | 45 | 3 | |
| 4. | Operations Research | 45 | 3 | |
| 5. | Business Applications of AI/ML techniques | 45 | 3 | |
| 6. | Foundations of Organisational Behaviour | 45 | 3 | |
| Total | 315 | 21 | ||
Semester III |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Deep Learning for Business Innovation | 67.5 | 4.5 | |
| 2. | Business Intelligence and Decision Analytics | 67.5 | 4.5 | |
| 3. | Operations Management | 45 | 3 | |
| 4. | Financial Accounting and Reporting | 45 | 3 | |
| 5. | Principles of Marketing and Digital Strategy | 45 | 3 | |
| 6. | Microeconomics | 45 | 3 | |
| Total | 315 | 21 | ||
Semester IV |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Generative AI for Business Intelligence and Decision Making | 67.5 | 4.5 | |
| 2. | Next Generation Digital Technologies | 67.5 | 4.5 | |
| 3. | Supply Chain Management | 45 | 3 | |
| 4. | Recommender Systems for Smart Environments | 45 | 3 | |
| 5. | Portfolio Management and Credit Risk Analysis | 45 | 3 | |
| 6. | Strategic Professional Communication | 45 | 3 | |
| Total | 315 | 21 | ||
Semester V |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Quantum Computing Applications in Business | 67.5 | 4.5 | |
| 2. | Agentic AI and Multi Agent Systems | 67.5 | 4.5 | |
| 3. | Virtual Reality Design and Development | 45 | 3 | |
| 4. | Project Management and Agile Methodologies | 45 | 3 | |
| 5. | Topics in Financial Math: Market microstructure and trading algorithms | 45 | 3 | |
| 6. | Econometrics | 45 | 3 | |
| Total | 315 | 21 | ||
Semester VI |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Cyber-Physical and Rule-Based Intelligent Systems | 67.5 | 4.5 | |
| 2. | Digital Twin Modeling and Simulation for Smart Operations | 45 | 3 | |
| 3. | Conversational AI & Virtual Assistants | 45 | 3 | |
| 4. | Large Scale Optimization | 45 | 3 | |
| 5. | Principles of International Trade and Economics | 45 | 3 | |
| 6. | Organisational Structure and Processes | 45 | 3 | |
| Total | 292.5 | 19.5 | ||
Semester VII |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| 1. | Stochastic Processes in Warehousing and Logistics | 67.5 | 4.5 | |
| 2. | Autonomous and Robotic Systems in Business Operations | 45 | 3 | |
| 3. | Digital Marketing & Analytics | 45 | 3 | |
| 4. | Sustainability and Digital Responsibility | 45 | 3 | |
| 5. | High Performance Computing | 45 | 3 | |
| 6. | Entrepreneurship in Emerging Digital Technologies | 45 | 3 | |
| Total | 292.5 | 19.5 | ||
Semester VIII |
||||
| Sr. No. | Course | Course Type | No of Hours | No of Credits |
|---|---|---|---|---|
| Capstone/Internship/Research | 16 | |||
| Total | 2160 | 160 | ||